
Waltrip High School![]()
Class Of 1965
| ||||||||||
UPCOMING BIRTHDAYS

| • | Toni Bracher (Lawrence) 11/12 |
| • | David Fowler 11/12 |
| • | Earl Higgins 11/15 |
| • | Carol Ann Faulkenberry (Harris) 11/17 |
| • | Melvin Moffitt 11/18 |
| • | Diane Levay (Bonazzi) 11/19 |
| • | James Edward Hilsher 11/20 |
| • | James Davlin (Davlin) 11/24 |
| • | Talley Hudson 11/24 |
| • | Carolynn Marie Koeppen (Mueller) 11/24 |
| • | Guy Hunter 11/25 |
| • | James King 11/25 |
| • | Ellis Edward (Ed) Kuehn 11/25 |
| • | Larry MacTavish 11/26 |
| • | Hilda Carol Smith (Godell) 11/26 |
| • | Sharon Clifton (Tester) 12/3 |
| • | Gloria Jean Peikert (Vanderford) 12/3 |
| • | Sandra Green (English) 12/4 |
| • | James H. Kritzler 12/4 |
| • | Linda Darlayne Tate (Neibel) 12/5 |
| • | Chan Washington 12/5 |
| • | Walter O'Connor 12/6 |
| • | Jennie Anderson (Dylan) 12/7 |
| • | Phyllis Jane Enlow (Lindsey) 12/7 |
| • | Susan Blount (Strickland) 12/8 |
| • | Larry Forson 12/9 |
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
5 live in Arizona
3 live in Arkansas
7 live in California
7 live in Colorado
9 live in Florida
2 live in Georgia
1 lives in Idaho
1 lives in Iowa
1 lives in Kansas
2 live in Louisiana
1 lives in Massachusetts
1 lives in Mississippi
1 lives in Missouri
1 lives in Nebraska
2 live in New Jersey
5 live in New Mexico
1 lives in New York
2 live in North Carolina
2 live in Ohio
3 live in Oklahoma
1 lives in Oregon
1 lives in Pennsylvania
4 live in Tennessee
308 live in Texas
1 lives in Utah
3 live in Virginia
1 lives in Washington
97 location unknown
Powered by Class Creator